Property Attributes
- MLS#R11162972
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTampa
- Area5940 - Other Florida County
- NeighborhoodUNPLATTED
- Zip33619
- Style
- Year Built1930
- Taxes$ 3708
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
EXCLUSIVE 4/2 SINGLE FAMILY RESIDENCE COMPLETELY RENOVATED IN TAMPA WE PRESENT THIS ELEGANT 4/2 RESIDENCE ,METICULOUSLY TRANSFORMED .THE HOME FEATURES A NEW ROOF, NEW AIR CONDITIONING NEW FLOORS,AND A FULLY NEW INSULATION SYSTEM, ENSURING A SERENE AND ENERGY,EFFICIENT ENVIRONMENT.BOTH THE INTERIOR AND EXTERIOR HEVE BEEN FRESHLY PAINTED ,EXUDING A CRISP, MODERN APPEAL. IN ADDITION , THE ELECTRICAL PANEL IS NEW AND THE FENCE IS COMPLETELY RENEWED THE KITCHEN ,A SOPHISTICATED CENTERPICE , WAS REDESIGNED WITH TOP QUALITY AND HIGH END APPLIANCES,INCLUDING A STOVE,REFRIGERATOR,AND MICROWAVE ADDITIONALLY,THE WATER HEATER TANK NEW SURROUNDED BY A LUSH TROPICAL PATIO,THIS PROPERTY IS A TRUE HAVEN OF PEACE . STRATEGICALLY LOCATED,WITH DIRECT ACCESS TO SHOPPING,HOSPITAL AND SCHOOL .
| Price History | |
|---|---|
| 2/12/2026 | Listed $460,000 |
| 3/20/2026 | 2$450,000 |
| 6/23/2026 | 4$430,000 |
| 8/4/2026 | 1$425,000 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | A-Frame |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1930 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | UNPLATTED |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE 1-4W TO N 50 TH ST /US HWY 41 IN TAMPA TAKE EXIT 3 FROM I-4 W , CONTINUE ON N 50 TH ST IN PALM RIVER CLAIR MEL 2.8 MILLE 1606 S 45 TH ST TAMPA |
| City | Tampa |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Tax Annual Amount | 3708.46 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/1606-S-45-Street-Tampa-FL-33619/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tampa |
| Legal Description | TRACT COMM AT NW COR OF LOT 18 EAST BAY FARMS UNIT NO 1 AND RUN N 75 FT FOR POB THENCE RUN N 75 FT E 135 FT S 75 FT AND |
Interior Features
| Interior Amenities | Pantry,Storage,Tub Shower |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10125 |
| Building Area Total | 1868 |
| Lot Dimensions | 75.0FT X 135.0 FT |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating