Property Attributes
- MLS#B26080691
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodCASTELLINA
- Zip33414
- Style
- Year Built2013
- Taxes$ 19191
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3140
Data Source:
Beaches MLS (FL)
Property Description
This beautiful pool home in Castalinna offers a thoughtfully designed 3-bedroom split floor plan plus an office and additional flex room, providing plenty of space for comfortable living and entertaining. The spacious kitchen features stainless steel appliances, two ovens, a built-in pantry, ample counter space, and a large island with seating, while the adjacent dining area opens seamlessly to a fully equipped summer kitchen with a barbecue, grill, refrigerator, and sink. Vaulted ceilings throughout create an airy, open feel, complemented by a well-planned layout that offers both privacy and functionality. Step outside to enjoy the beautiful pool and spa overlooking peaceful lake views, with a fully fenced yard and generous grassy areas perfect for pets.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,150,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 1413 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2013 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CASTELLINA |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Spa Features | Heated |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 19191 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/10765-PISA-Road-Wellington-FL-33414/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | CASTELLINA LT 67 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Storage,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal,Single Hung,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Outdoor Kitchen,Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Spa | true |
| Building Area Total | 4220 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Cranford |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating